Passive Skills Guide
- Passive books give permanent stat increases (HP, MP, Attack, Defense)
- Hero level required to use each book
- Some books replace previous ones - higher tier versions overwrite lower tiers
- Obtained from raids, achievements, and specific monsters
FAQ
What are passives?
Passive books provide permanent stat boosts to your character. Once learned, these bonuses stay active forever!
Do I need all passives?
No. You only need to get the highest tier passive of each book. See below to see which passives you need from each act.
Do passives stack with each other?
Different versions of the same passive skill cannot stack and instead you will only have the strongest version. For example, if you try to use Fairy Affinity (1) while you already have Fairy Affinity (2) you will not be able to do it.
Can I lose passives?
No. Once learned, passives are permanent and cannot be removed or lost.
What happens if I learn a higher-tier book?
The higher-tier book replaces the lower one. You only get the higher bonus, not both added together.
What are intelligence, strength and agility stats?
These stats gives the following:
- 1 Intelligence = 1 Magic Attack + 0.5 Magic Defense.
- 1 Strength = 1 Melee Attack + 0.5 Ranged Defense.
- 1 Agility = 1 Ranged Attack + 0.5 Ranged Defense + 1 Dodge + 2 Hit rate
Act 6.1 Passives
| Book | Hero Lv | Source | Effect |
|---|---|---|---|
[Beginner] PvP Damage Boost | 10 | Overseer Amon (Erenia Raid) | +1% PvP damage |
[Intermediate] PvP Damage Boost | 20 | Overseer Amon (Erenia Raid) | +2% PvP damage |
[Advanced] PvP Damage Boost | 30 | Overseer Amon (Erenia Raid) | +3% PvP damage |
[Expert] PvP Damage Boost | 40 | Achievement: Unknown Souls | +5% PvP damage |
[Beginner] PvP Defence Boost | 10 | Archangel Lucifer (Zenas Raid) | -1% PvP damage taken |
[Intermediate] PvP Defence Boost | 20 | Archangel Lucifer (Zenas Raid) | -2% PvP damage taken |
[Advanced] PvP Defence Boost | 30 | Archangel Lucifer (Zenas Raid) | -3% PvP damage taken |
[Expert] PvP Defence Boost | 40 | Achievement: Crusaders | -5% PvP damage taken |
Journal of the Forgotten Hero D (1) | 25 | Achievement: Angels I | +80 Strength |
Journal of the Forgotten Hero S (1) | 25 | Achievement: Demons I | +80 Agility |
Journal of the Forgotten Hero J (1) | 25 | Achievement: Suspicious Person | +80 Intelligence |
Journal of the Forgotten Hero M (1) | 30 | Achievement: Heaven Daily Quests & Mysterious Traveller | +4,000 HP |
Journal of the Unknown Hero (1) | 30 | Achievement: Hell Daily Quests & Mysterious Traveller | +4,000 MP |
Defensive Strategy of Lord Cuarry's Knights (1) | 28 | Achievement: Angels III | +30 Defense |
Attack Strategy of Lord Cuarry's Knights (1) | 28 | Achievement: Demons III | +30 Attack |
You only need to get
[Expert] PvP Damage Boost and
[Expert] PvP Defence Boost from Act6.1, as all the other books are replaced by Act6.2 books. You can also skip these two until you are interested in PvP.
Act 6.2 Passives
| Book | Hero Lv | Source | Effect |
|---|---|---|---|
Journal of the Forgotten Hero D (2) | 48 | Crazed Crusader (Act 6.2) | +100 Strength |
Journal of the Forgotten Hero S (2) | 48 | Brainwashed Crusader (Act 6.2) | +100 Agility |
Journal of the Forgotten Hero J (2) | 48 | Crazed Crusader (Act 6.2) | +100 Intelligence |
Journal of the Forgotten Hero M (2) | 48 | Brainwashed Crusader (Act 6.2) | +6,000 HP |
Journal of the Unknown Hero (2) | 48 | Crazed Crusader (Act 6.2) | +6,000 MP |
Defensive Strategy of Lord Cuarry's Knights (2) | 38 | Brainwashed Crusader (Act 6.2) | +50 Defense |
Attack Strategy of Lord Cuarry's Knights (2) | 38 | Crazed Crusader (Act 6.2) | +50 Attack |
Aurelius Roshu's Primordial History (1) | 18 | Achievement: Angels II | +3% EXP gained |
Journal of the Akamur Merchants (1) | 18 | Achievement: Demons II | +3% Gold gained |
Fairy Affinity (1) | 28 | Achievement: Hero of Cylloan | +10 All Elemental Resistances |
The passives from Act6.2 are not replaced by others, so you need to get all of them except for
Fairy Affinity (1) which is replaced by Act9 and Act10 books.
Act 7 Passives
| Book | Hero Lv | Source | Effect |
|---|---|---|---|
Lion Loa Tome | 60 | Celestial Spire Monsters | +120 Strength |
Eagle Loa Tome | 60 | Celestial Spire Monsters | +120 Agility |
Snake Loa Tome | 60 | Celestial Spire Monsters | +120 Intelligence |
Bear Loa Tome | 60 | Celestial Spire Monsters | +7,000 HP |
Spirit King Tome | 60 | Celestial Spire Monsters | +7,000 MP |
All passives from Act7 are replaced in later acts and therefore can be skipped.
Act 8 Passives
| Book | Hero Lv | Source | Effect |
|---|---|---|---|
Dragon Power Textbook | 70 | Elite Golden Dragon (Land of Life) | +150 Strength |
Dragon Agility Textbook | 70 | Elite Golden Dragon (Land of Life) | +150 Agility |
Dragon Intellect Textbook | 70 | Elite Golden Dragon (Land of Life) | +150 Intelligence |
Dragon Magic Textbook | 75 | Elite Blessed Undead Dragon (Land of Life) | +10,000 MP |
Dragon Vitality Textbook | 80 | Elite Blessed Undead Dragon (Land of Life) | +10,000 HP |
All passives from Act8 are replaced in later acts and therefore can be skipped. But you can get them much more easily compared to Act9 and Act10 books. If you want to get them, head to Land of Life to hunt Elite Dragons. Check our Land of Life Guide for strategies.
Act 9 Passives
| Book | Hero Lv | Source | Effect |
|---|---|---|---|
Techron's Bone Research | 87 | Achievement: Nuclear Danger II | +200 Strength |
Techron's Cognition Research | 83 | Achievement: Invader Forces II | +200 Agility |
Techron's Brain Research | 81 | Achievement: Royal Forces II | +200 Intelligence |
Techron's Muscle Research | 90 | Achievement: Radioactive II | +13,000 HP |
Techron's Magic Research | 85 | Achievement: Deus Ex Machina II | +13,000 MP |
Fairy Affinity (2) | 89 | Achievement: Patron of the Tunnels | +20 All Elemental Resistances |
All passives from Act9 are replaced in later acts and therefore can be skipped.
Act 10 Passives
| Book | Hero Lv | Source | Effect |
|---|---|---|---|
Forgotten Dimension Book of Strength | 99 | Achievement: Beyond this World II | +16,800 HP |
Forgotten Dimension Book of Agility | 93 | Achievement: Joseon Dimension | +276 Agility |
Forgotten Dimension Book of Intelligence | 92 | Achievement: Trojan Dimension | +276 Intelligence |
Forgotten Dimension Book of Power | 96 | Achievement: Midgard Dimension | +276 Strength |
Forgotten Dimension Book of Magic | 94 | Achievement: At World's End II | +16,800 MP |
Forgotten Dimension Book of Fairy Power | 97 | Achievement: Dimensional Rift | +5 Fairy Level |
Fairy Affinity (3) | 99 | Achievement: Briton Dimension | +25 All Elemental Resistances |
The passives from Act10 are not replaced by others, so you need to get all of them.
Start collecting passives and become stronger every day!