Item Sale Prices
You can sell the following items to NPCs at the following prices:
| Price | Item |
|---|---|
| 10k | Common Metal/Wood/Rag/Leather |
| 25k | Hot Metal/Wood/Fabric/Leather |
| 50k | Shining Green Soul |
| 100k | Shining Red Soul |
| 250k | Shining Blue Soul |
| 100k | Dragon Skin |
| 200k | Dragon Blood |
| 500k | Dragon Heart |
| 20k | Shiny Violet Gemstone |
| 100k | Shiny Sky Blue Gemstone |
| 10k | Earth Element |
| 50k | Spring Water |
| 250k | Earth Crystal |
| 250k | Sea View Gloves/Boots |
| 250k | Black Stone Gloves/Boots |
| 1kk | Robber Gang's Silver Gloves/Boots |
| 1kk | Master Robber's Gloves/Boots |
| 1.25kk | Magmaros' Gloves |
| 2.5kk | Flame Giant Boots |
| 2.5kk | Valakus' Gloves |
| 5kk | Kertos' Boots |
| 100k | Antique Mask |
| 100k | Lava Ghost Helmet |
| 5kk | Grenigas' Weapon Parchment |
| 5kk | Grenigas' Secondary Weapon Parchment |
| 5kk | Grenigas' Armour Parchment |
| 25k | Element of Balance |
| 125k | Essence of Balance |
| 625k | Crystal of Balance |
| 100k | Dark Energy Stone |
| 100k | Holy Blood |
| 100k | Bacoom Horn |
| 100k | Mark of the Zealot |
| 100k | Lingering Malice |
| 100k | Fernon's Energy |
| 2.5kk | Damned Gloves |
| 2.5kk | Sacred Boots |
| 5kk | Eternal Gem |
| 7.5kk | C45/48 Equipment |
| 15kk | ![]() C25/28 Equipment |
| 20kk | Shell Fragment |
Act7 Items
| Price | Item |
|---|---|
| 10k | Moritius Obsidian |
| 10k | Paimon's Shadow Silver |
| 20k | Jade |
| 20k | Occult Bone Powder |
| 20k | Hero's Soul |
| 25k | Black Titanium Shard |
| 100k | Orc Coin |
| 100k | Venom Sack |
| 100k | Spirit Forest Branch |
| 100k | Sharp Stone |
| 100k | Golem Core |
| 100k | Satyros Wing |
| 100k | Moritius Beast Leather |
| 100k | Paimon Soul Silver |
| 100k | Ancient Hero's Soul |
| 200k | Moritius Springwater |
| 200k | Sekraz Ore |
| 200k | Sign of the Demon |
| 250k | Black Titanium Bar |
| 500k | Orc Hero's Jewel |
| 500k | Gleaming Ancient Hero's Soul |
| 1kk | Orc Loa Production Scrolls |
| 1kk | Loa Accessories |
| 1kk | Fernon's Magic Crystal |
| 1kk | Spirit King Fragment |
| 1kk | Emerald of Completion |
| 1.25kk | Carno's Runestone |
| 1.25kk | Magic Divine Crystal |
| 1.25kk | Beast King Horn Fragment |
| 2.5kk | Corrupted Celestial Spire Fragment |
| 10kk | C55/60 Equipment |
Act8 Items
| Price | Item |
|---|---|
| 10k | Dragon Gem |
| 10k | Small Lump of Gold |
| 100k | Dragon Bone |
| 100k | Dragonfruit |
| 100k | Cold Crystal |
| 100k | Dragon Scale |
| 100k | Guardian's Magic Orb |
| 100k | Shark Bear Fin |
| 100k | Dragon Corpse |
| 100k | Lava Bag |
| 100k | Eternal Ice |
| 100k | Dragonfly Dust |
| 100k | Mushroom Head |
| 100k | Triceratops Horn |
| 100k | Large Lump of Gold |
| 250k | Dratanium |
| 250k | Ancient Magic Dragon Crystal |
| 1kk | Giant Lump of Gold |
| 1kk | Ice Dragon's Magic Sphere |
| 1.25kk | Asgobas' Scale |
| 1.5kk | Draconium |
| 2.5kk | Ancient Dragon Runestone |
| 2.5kk | Dragon Accessories Production Scrolls |
| 3kk | Dragon Crystal |
| 10kk | Dragonflower |
| 10kk | Dragon Weapon/Armour Production Scrolls |
| 20kk | C65/80 Equipment |
| 25kk | Dragon Energy |
Exchange Claws/Manes
You can exchange your
Draco's Claws and
Glacerus' Manes not only for perfection stones, you also can exchange them for other valuable items.
If you exchange these items for Dragon Blood and sell them at the npc these items have a minimum value of 300k each.

Common Metal/Wood/Rag/Leather
Hot Metal/Wood/Fabric/Leather
Shining Green Soul
Shining Red Soul
Shining Blue Soul
Dragon Skin
Dragon Blood
Dragon Heart
Shiny Violet Gemstone
Shiny Sky Blue Gemstone
Earth Element
Spring Water
Earth Crystal
Sea View Gloves/Boots
Black Stone Gloves/Boots
Robber Gang's Silver Gloves/Boots
Master Robber's Gloves/Boots
Magmaros' Gloves
Flame Giant Boots
Valakus' Gloves
Kertos' Boots
Antique Mask
Lava Ghost Helmet
Grenigas' Weapon Parchment
Grenigas' Secondary Weapon Parchment
Grenigas' Armour Parchment
Element of Balance
Essence of Balance
Crystal of Balance
Dark Energy Stone
Holy Blood
Bacoom Horn
Mark of the Zealot
Lingering Malice
Fernon's Energy
Damned Gloves
Sacred Boots
Eternal Gem
C45/48 Equipment

C25/28 Equipment
Shell Fragment
Moritius Obsidian
Paimon's Shadow Silver
Jade
Occult Bone Powder
Hero's Soul
Black Titanium Shard
Orc Coin
Venom Sack
Spirit Forest Branch
Sharp Stone
Golem Core
Satyros Wing
Moritius Beast Leather
Paimon Soul Silver
Ancient Hero's Soul
Moritius Springwater
Sekraz Ore
Sign of the Demon
Black Titanium Bar
Orc Hero's Jewel
Gleaming Ancient Hero's Soul
Orc Loa Production Scrolls
Loa Accessories
Fernon's Magic Crystal
Spirit King Fragment
Emerald of Completion
Carno's Runestone
Magic Divine Crystal
Beast King Horn Fragment
Corrupted Celestial Spire Fragment
C55/60 Equipment
Dragon Gem
Small Lump of Gold
Dragon Bone
Dragonfruit
Cold Crystal
Dragon Scale
Guardian's Magic Orb
Shark Bear Fin
Dragon Corpse
Lava Bag
Eternal Ice
Dragonfly Dust
Mushroom Head
Triceratops Horn
Large Lump of Gold
Dratanium
Ancient Magic Dragon Crystal
Giant Lump of Gold
Ice Dragon's Magic Sphere
Asgobas' Scale
Draconium
Ancient Dragon Runestone
Dragon Accessories Production Scrolls
Dragon Crystal
Dragonflower
Dragon Weapon/Armour Production Scrolls
C65/80 Equipment
Dragon Energy